Seasons
League Menu
Teams
use the links to the left to share this

#11 Jason Waddell - Player Profile

 

Player Stats


Profile
player image
Position: P
Birthdate: Jul 11, 1981
Hometown: Huntington Beach, CA
Bats/Throws:  R/L
Height: 6-2
Weight: 170 lbs

Jason Waddell will once again add a lefty option to the Blue Crabs rotation. Beginning the 2010 season in the Detroit Tigers organization at Triple-A Toledo, Waddell pitched in nine games for the Mud Hens. In 2009, he made three relief appearances for the Chicago Cubs in his Major League debut. Waddell went 1-1 with a 2.89 ERA in 43.2 innings pitched for the Blue Crabs in 2010.

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Playoffs 2011 Southern Maryland Blue Crabs 0 0 4.66 3 0 0 0 3 4 2 3
ALPB - 2011 Southern Maryland Blue Crabs 4 10 5.30 37 12 0 1 95 88 37 98
TOTAL 4 10 4.14 40 12 0 1 98 92 39 101

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
ALPB - 2011 Southern Maryland Blue Crabs 1 1 0 0 0 0 0 0 0 1 0 .000
TOTAL 1 1 0 0 0 0 0 0 0 1 0 .000

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Sep 25 L Island L 8-9 - 0.0 0 0 0 0 1 0 1 0.429 0.545 0.273 4.67 1.670
Sep 24 L Island L 2-4 - 0.1 2 2 2 0 0 1 3 0.385 0.545 0.273 4.67 1.330
Sep 21 @L Island L 3-6 - 2.2 0 0 1 0 1 3 10 0.300 0.125 0.125 0.00 0.750
Sep 16 @York W 7-3 - 2.1 0 0 0 0 0 5 8 0.335 0.414 0.265 4.13 1.420
Sep 13 L Island L 7-10 L 0.0 2 2 1 0 1 0 2 0.339 0.422 0.270 4.23 1.460
Sep 12 Lancaster L 3-6 - 0.2 0 0 0 0 1 1 3 0.336 0.421 0.268 4.08 1.440
Sep 11 Lancaster L 1-2 L 1.1 1 1 2 0 1 3 7 0.336 0.423 0.269 4.11 1.430
Sep 3 @Lancaster L 0-9 - 1.0 0 0 1 0 0 1 4 0.334 0.425 0.268 4.09 1.420
Aug 30 RW L 0-8 L 3.0 5 5 9 0 0 3 16 0.335 0.427 0.269 4.14 1.430
Aug 23 @L Island W 13-10 W 2.2 4 4 5 0 1 2 16 0.325 0.402 0.254 3.88 1.370
Aug 20 Lancaster W 2-1 - 3.0 1 1 2 0 0 3 11 0.320 0.386 0.250 3.67 1.350
Aug 16 @Somerset W 3-0 - 1.0 0 0 0 0 1 2 4 0.325 0.383 0.252 3.72 1.370
Aug 11 RW W 8-2 - 1.0 0 0 0 0 1 2 4 0.326 0.387 0.255 3.76 1.370
Aug 7 @Bridgeport L 1-4 - 1.0 1 0 0 0 1 2 4 0.326 0.391 0.257 3.81 1.380
Aug 5 Camden W 6-5 - 1.2 0 0 0 0 2 1 7 0.327 0.395 0.259 3.86 1.380
Aug 3 Camden L 4-5 - 2.0 0 0 2 0 0 3 6 0.328 0.401 0.264 3.94 1.390
Aug 1 @York L 1-7 - 1.0 0 0 0 0 0 1 3 0.328 0.403 0.262 4.05 1.400
Jul 30 @York L 3-5 L 0.0 1 0 0 0 1 0 1 0.331 0.407 0.265 4.11 1.420
Jul 27 @Camden L 3-4 L 0.1 2 2 2 0 1 0 5 0.329 0.407 0.265 4.11 1.400
Jul 26 RW L 8-9 - 2.0 0 0 1 0 0 1 6 0.322 0.404 0.260 3.93 1.370
Jul 24 RW W 6-5 - 2.0 0 0 1 0 1 1 7 0.325 0.409 0.262 4.04 1.390
Jul 21 Somerset L 3-9 - 2.2 2 1 5 0 1 2 14 0.326 0.415 0.264 4.16 1.410
Jul 19 @L Island L 7-9 L 1.2 3 3 3 0 1 1 9 0.321 0.416 0.258 4.22 1.370
Jul 18 @L Island L 2-3 - 1.2 0 0 1 0 0 2 6 0.317 0.406 0.254 4.01 1.350
Jul 15 York L 2-12 - 2.0 0 0 0 0 0 2 6 0.320 0.411 0.256 4.11 1.370
Jul 10 @Camden W 5-1 - 2.0 0 0 1 0 0 1 6 0.327 0.421 0.263 4.25 1.410
Jul 6 Bridgeport W 10-2 - 1.0 0 0 0 0 0 0 3 0.331 0.428 0.265 4.39 1.440
Jul 3 RW W 12-3 - 3.1 0 0 3 1 0 4 14 0.335 0.433 0.268 4.47 1.470
Jun 30 @Bridgeport L 0-1 - 1.0 0 0 1 0 1 1 5 0.342 0.447 0.272 4.74 1.500
Jun 24 L Island L 3-7 - 4.0 2 2 4 0 1 4 17 0.336 0.449 0.271 4.83 1.490
Jun 19 @Somerset L 6-11 L 2.0 8 8 5 0 4 2 15 0.339 0.450 0.273 4.93 1.510
Jun 14 @Camden L 2-4 L 6.0 4 4 8 0 3 5 28 0.320 0.423 0.262 3.97 1.380
Jun 8 Bridgeport W 13-8 W 5.0 7 4 6 0 2 2 24 0.309 0.415 0.252 3.86 1.320
Jun 3 @Lancaster L 4-10 L 3.2 8 8 12 0 3 2 25 0.305 0.345 0.248 3.63 1.280
May 28 Camden W 9-5 W 6.0 1 1 4 0 2 5 22 0.248 0.283 0.193 2.33 0.970
May 22 @Somerset W 7-5 - 5.0 5 5 5 0 3 5 23 0.243 0.280 0.192 2.59 0.960
May 17 L Island W 4-0 W 6.0 0 0 2 0 2 5 22 0.214 0.263 0.175 1.59 0.820
May 11 @L Island L 1-3 L 5.0 3 3 5 0 1 6 23 0.226 0.267 0.200 2.19 0.880
May 5 @Lancaster L 1-3 - 6.0 1 1 4 0 0 2 21 0.205 0.263 0.184 1.27 0.730
Apr 30 Somerset W 3-1 - 5.0 1 1 3 0 1 6 18 0.222 0.176 0.176 1.40 0.800

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Jul 10 @Camden W 5-1 1 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000