Seasons
League Menu
Teams
use the links to the left to share this

#16 Ray Navarrete - Player Profile

 

Player Stats Spray Chart


Profile
player image
Position: OF
Hometown: Port Washington, NY
Bats/Throws:  R/R
Height: 6-0
Weight: 190 lbs

Navarrete begins his franchise-record eighth season as a member of the Ducks in 2013. He earned his team-record fifth All-Star Game appearance and First Team Postseason All-Star honors in 2012. The Port Washington resident posted team-highs in batting average (.318), RBI (90) and games played (131) while also compiling an Atlantic League record 50 doubles, shattering his previous record of 42 he set in 2007. The 2009 Atlantic League Player of the Year also collected five RBI, three runs and eight walks in 10 postseason games.

The 34-year-old enters the seasons as the franchise’s all-time leader in hits (879), home runs (130), RBI (510), runs (561), doubles (224) and games played (765).

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
ALPB- 2013 Long Island Ducks 33 131 15 34 9 0 2 17 8 20 0 .260
Playoffs 2012 Long Island Ducks 10 34 3 5 1 0 0 5 8 3 1 .147
All Star Game 2012 Liberty Division 1 3 1 1 0 0 1 2 0 0 0 .333
Pre-Season 2012 Long Island Ducks 3 12 6 6 5 0 1 7 0 5 0 .500
ALPB- 2012 Long Island Ducks 131 518 76 160 50 0 18 90 43 59 1 .309
Playoffs 2011 Long Island Ducks 8 32 4 4 1 0 2 4 1 9 0 .125
ALPB - 2011 Long Island Ducks 122 492 86 119 20 0 27 79 54 95 0 .242
TOTAL 308 1222 191 329 86 0 51 204 114 191 2 .269

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
May 29 Camden W 2-1 4 0 1 0 0 0 0 0 1 0 0 0 0 0.317 0.374 0.260 0.691
May 26 S Maryland L 2-9 4 0 0 0 0 0 0 0 0 0 0 0 0 0.319 0.378 0.260 0.697
May 26 S Maryland W 3-2 3 0 3 1 0 0 2 0 0 0 0 0 0 0.328 0.390 0.268 0.718
May 24 S Maryland L 7-12 4 0 1 0 0 0 0 1 3 0 0 0 0 0.313 0.367 0.250 0.680
May 23 @Camden L 4-10 4 1 2 0 0 0 0 0 0 0 0 0 0 0.310 0.371 0.250 0.681
May 21 @Camden W 5-2 5 0 0 0 0 0 0 0 1 0 0 0 0 0.304 0.366 0.241 0.670
May 20 @Camden W 10-0 5 1 1 1 0 0 0 0 0 0 0 0 0 0.317 0.383 0.252 0.700
May 19 @S Maryland W 4-3 4 0 0 0 0 0 0 0 1 0 0 0 0 0.322 0.382 0.255 0.704
May 18 @S Maryland W 5-1 5 0 1 0 0 0 0 0 1 0 0 0 0 0.333 0.398 0.265 0.731
May 17 @S Maryland L 5-7 4 2 2 0 0 1 3 0 0 0 0 0 0 0.340 0.409 0.269 0.749
view all