Seasons
League Menu
Teams
use the links to the left to share this

#12 Dan Lyons - Player Profile

 

Player Stats Spray Chart


Profile
player image
Position: IF
Hometown: Rochester, MN
Bats/Throws:  R/R
Height: 5-10
Weight: 185 lbs

Dan Lyons returns for his third season as a Duck in 2013. The Rochester, Minnesota native earned All-Star status and was named the Atlantic League Championship Series MVP in 2012 after registering the game-winning 3-run double in Game 3, as well as the championship-clinching bunt single in the bottom of the ninth inning of Game 5 of the finals.

Drafted by the Washington Nationals in the 14th round of the 2007 Major League Draft, the 27-year old spent the majority of the 2010 season with Potomac of the Carolina League compiling a fielding percentage of over .960. Prior to starting his professional career, Lyons spent two seasons playing shortstop for the University of Minnesota and was only the fourth Minnesota shortstop to field .950 or higher since 1970.

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
ALPB- 2013 Long Island Ducks 44 149 24 33 3 4 0 14 12 21 1 .221
Playoffs 2012 Long Island Ducks 10 37 9 9 3 0 0 6 4 8 1 .243
All Star Game 2012 Liberty Division 1 2 0 0 0 0 0 0 0 0 0 .000
Pre-Season 2012 Long Island Ducks 3 10 4 2 0 0 0 4 3 3 0 .200
ALPB- 2012 Long Island Ducks 127 443 60 110 17 6 3 56 41 69 14 .248
Playoffs 2011 Long Island Ducks 4 5 1 3 1 0 0 1 1 1 1 .600
ALPB - 2011 Long Island Ducks 86 244 44 69 15 4 2 40 26 39 12 .283
TOTAL 275 890 142 226 39 14 5 121 87 141 29 .254

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Jun 9 S Maryland W 7-6 2 2 0 0 0 0 0 2 1 0 0 0 0 0.287 0.295 0.221 0.582
Jun 9 S Maryland L 4-11 3 1 2 0 0 0 1 0 1 0 0 0 0 0.281 0.299 0.224 0.580
Jun 8 S Maryland W 9-2 3 0 0 0 0 0 0 1 0 0 0 0 0 0.274 0.292 0.215 0.566
Jun 8 S Maryland W 2-0 2 0 1 0 0 0 0 0 0 0 0 0 0 0.275 0.298 0.220 0.573
Jun 5 @Bridgeport W 5-0 3 0 1 0 0 0 1 0 0 0 0 0 0 0.272 0.295 0.216 0.567
Jun 4 @Bridgeport L 2-4 4 2 2 0 1 0 0 0 0 0 0 0 0 0.270 0.294 0.213 0.564
Jun 3 @York W 3-2 4 0 0 0 0 0 1 0 0 0 0 0 0 0.264 0.273 0.205 0.537
Jun 1 @York L 5-8 3 0 0 0 0 0 0 1 1 0 0 0 0 0.271 0.281 0.211 0.552
May 31 @York L 6-7 6 1 1 0 0 0 0 0 1 0 0 0 0 0.272 0.288 0.216 0.560
May 30 Camden L 3-6 4 0 0 0 0 0 0 0 3 0 0 0 0 0.277 0.294 0.218 0.571
view all